Floor Plan
Community Fee Guide
Welcome! We're excited to have you here! Whether you're a current resident or an interested prospect, we want to make it easy to understand what your rent includes and what may constitute additional fees. To help with this, we've created a fee list below so you can quickly see what fees may apply in addition to your base rent.
To help budget your total monthly cost, use the list below to quickly see what fees may apply in addition to your current rent. All final fees and charges will be disclosed in your lease agreement. If you have any questions, please contact us.
| Fee Name | Amount | Applied | Frequency |
|---|---|---|---|
| Administration Fee | $295.00 | Per Unit | One Time |
| Application Fee | $125.00 | Per Applicant | One Time |
| Security Deposit (Based on Approved Credit) Additional amount based on screening results, held through residency, may be applied toward amount owed at move-out. Refunds processed per application and lease terms. | $500.00 – 1 Month's Rent | Per Unit | One Time |
| Utility Service Fee – Move-In Set-Up Charge | $15.00 | Per Unit | One Time |
| Utility Service Fee – Move-Out Charge | $5.00 | Per Unit | One Time |
| Renters Liability Insurance – Third Party <> Tenants must maintain an active policy or will be charged a $20 non-compliance monthly fee. | Variable | Per Unit | Monthly |
| Package Lockers <> 3rd Party – Parcel Pending | $30.00 | Per Applicant | One Time |
| Fee Name | Amount | Applied | Frequency |
|---|---|---|---|
| Cable/Internet – Third Party <> AT&T | Variable | Per Unit | Monthly |
| Rent Services Fee – FL Amount to manage utility services billing in Miami-Dade County. | $3.00 | Per Unit | Monthly |
| Electric – Third Party <> (FPL) Florida Power and Light (FPL.com) | Usage-Based | Per Unit | Monthly |
| Fobs – Additional (Leaseholder or Occupants Only) All assigned access devices must be returned on the Move-Out date. | $75.00 | Per Occurrence | One Time |
| Water / Sewer Amount based on consumption used per unit. | Individually-Metered | Per Unit | Monthly |
| Fee Name | Amount | Applied | Frequency |
|---|---|---|---|
| Amenity Fee | $45.00 | Per Lease | Monthly |
| Parking Amount for parking space. May be subject to availability. | $75.00 | Per Rentable Item | Monthly |
| Parking – Tandem May be subject to availability. | $130.00 | Per Rentable Item | Monthly |
| Parking – EV Parking Station May be subject to availability. | $150.00 | Per Rentable Item | Monthly |
| Pet Fee | $350.00 | Per Pet | One Time |
| Pet Rent | $30.00 | Per Pet | Monthly |
| Storage Inquire in Leasing Office. | $100.00 | Per Rentable Item | Monthly |
| Vehicle Transponder / Parking Strip | $75.00 | Per Vehicle | One Time |
| Fee Name | Amount | Applied | Frequency |
|---|---|---|---|
| Access Device – Replacement Amount to obtain a replacement access device for the community: fobs, keys, remote, access device/transponder. | $35.00 – $125.00 | Per Device | Situational |
| Amenity Club Room / Lounge Rental – Deposit | $1,000.00 | Per Occurrence | Situational |
| Amenity Club Room / Lounge Rental – Fee (Non-Refundable) | $200.00 | Per Occurrence | Situational |
| Early Lease Termination / Cancellation Amount to terminate the lease earlier than the lease end date; excludes rent and other charges. | 200% | Per Occurrence | Situational |
| Transfer Fee Amount due when transferring to another rental unit within the community. | $350.00 | Per Occurrence | Situational |
| Late Fee Amount for paying rent after the due date; per lease terms. | $100.00 | Per Occurrence | Situational |
| Lease Violation Amount for violation of community policies and/or lease terms. | $100.00 – $200.00 | Per Occurrence | Situational |
| Legal / Eviction Fees Amount of legal expenses incurred for lease violation. | Varies | Per Occurrence | Situational |
| Liquidated Damages | 100% | Per Occurrence | Situational |
| Return Payment Fee (NSF) Amount for returned payment. | $75.00 | Per Occurrence | Situational |
| Security Deposit – Additional (Refundable) Additional amount based on screening results, held through residency, may be applied toward amount owed at move-out. Refunds processed per application and lease terms. | Varies | Per Unit | Situational |
| Month-to-Month Fee | $250.00 | Monthly | Situational |
| Holdover Fee – Daily | 2x Daily Base Rent | Daily | Situational |
All fees are paid to the property unless indicated by the <> symbol. All fees are non-refundable unless a fee is explicitly identified as refundable.
Security Deposit is subject to change based on screening results; total security deposit(s) will not exceed the allowable legal maximum.
Resident is responsible for maintaining renters' insurance pursuant to the Lease. Some fees may not apply to all apartment homes subject to specific program requirements. Resident is responsible for damages that exceed ordinary wear and tear pursuant to the Lease. Some items may be taxable under applicable law. This disclosure does not modify the lease. Additional fees may apply in specific cases as detailed in the application and/or Lease, which can be requested prior to the application process. All fees are subject to the terms of application and/or Lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified on the Lease.
Prices are subject to change and may vary based on move-in date and lease term.
Date of Issuance: 8/19/26 